"TABLE 11.PROPOSED MS-LTC-DRGS, RELATIVE WEIGHTS, GEOMETRIC AVERAGE LENGTH OF STAY, AND SHORT-STAY OUTLIER (SSO) THRESHOLD 
FOR DISCHARGES OCCURRING FROM OCTOBER 1, 2011 THROUGH SEPTEMBER 30, 2012 UNDER THE LTCH PPS"						
						
						
						
						
MS-LTC-DRG	Base MS-LTC-DRG	MS-LTC-DRG Title	FY 2010 LTCH Cases	Proposed Relative Weight	Proposed Geometric Average Length of Stay	Proposed Short-Stay Outlier (SSO) Threshold1
1	1	Heart transplant or implant of heart assist system w MCC	0	0	0	0
2	1	Heart transplant or implant of heart assist system w/o MCC	0	0	0	0
3	3	"ECMO or trach w MV 96+ hrs or PDX exc face, mouth & neck w maj O.R."	327	4.4829	63.5	52.9
4	4	"Trach w MV 96+ hrs or PDX exc face, mouth & neck w/o maj O.R."	"1,638"	3.0449	44.6	37.2
5	5	Liver transplant w MCC or intestinal transplant	0	0	0	0
6	5	Liver transplant w/o MCC	0	0	0	0
7	7	Lung transplant	0	0	0	0
8	8	Simultaneous pancreas/kidney transplant	0	0	0	0
10	10	Pancreas transplant	0	0	0	0
11	11	"Tracheostomy for face,mouth & neck diagnoses w MCC"	1	1.736	35.8	29.8
12	11	"Tracheostomy for face,mouth & neck diagnoses w CC"	0	0.7785	23	19.2
13	11	"Tracheostomy for face,mouth & neck diagnoses w/o CC/MCC"	0	0.4638	17.8	14.8
14	14	Allogeneic bone marrow transplant	0	0.5581	20.1	16.8
16	15	Autologous bone marrow transplant w CC/MCC	0	0.5581	20.1	16.8
17	15	Autologous bone marrow transplant w/o CC/MCC	0	0.5581	20.1	16.8
20	20	Intracranial vascular procedures w PDX hemorrhage w MCC	0	0.791	22.8	19
21	20	Intracranial vascular procedures w PDX hemorrhage w CC	0	0.6414	23.4	19.5
22	20	Intracranial vascular procedures w PDX hemorrhage w/o CC/MCC	0	0.6232	21.2	17.7
23	23	CRANIO W MAJOR DEV IMPL/ACUTE COMPLEX CNS PDX W MCC OR CHEMO IMPLANT	1	0.7785	23	19.2
24	23	CRANIO W MAJOR DEV IMPL/ACUTE COMPLEX CNS PDX W/O MCC	0	0.7785	23	19.2
25	25	Craniotomy & endovascular intracranial procedures w MCC	2	1.2241	29.9	24.9
26	25	Craniotomy & endovascular intracranial procedures w CC	0	0.7846	26.4	22
27	25	Craniotomy & endovascular intracranial procedures w/o CC/MCC	0	0.6232	21.2	17.7
28	28	Spinal procedures w MCC	23	1.736	35.8	29.8
29	28	SPINAL PROCEDURES W CC OR SPINAL NEUROSTIMULATORS	7	1.2241	29.9	24.9
30	28	Spinal procedures w/o CC/MCC	0	0.692	20.1	16.8
31	31	Ventricular shunt procedures w MCC	3	1.736	35.8	29.8
32	31	Ventricular shunt procedures w CC	1	0.7785	23	19.2
33	31	Ventricular shunt procedures w/o CC/MCC	0	0.692	20.1	16.8
34	34	Carotid artery stent procedure w MCC	1	0.7785	23	19.2
35	34	CAROTID ARTERY STENT PROCEDURE W CC	0	0.7785	23	19.2
36	34	Carotid artery stent procedure w/o CC/MCC	0	0.7785	23	19.2
37	37	Extracranial procedures w MCC	13	1.736	35.8	29.8
38	37	Extracranial procedures w CC	3	1.2241	29.9	24.9
39	37	Extracranial procedures w/o CC/MCC	0	0.6232	21.2	17.7
40	40	PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W MCC	140	1.4107	35.1	29.3
41	40	PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W CC OR PERIPH NEUROSTIM	43	0.9404	29.4	24.5
42	40	PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W/O CC/MCC	0	0.5655	23.3	19.4
52	52	Spinal disorders & injuries w CC/MCC	72	1.1697	38	31.7
53	52	SPINAL DISORDERS & INJURIES W/O CC/MCC*	7	1.1697	38	31.7
54	54	Nervous system neoplasms w MCC	48	0.8101	21.8	18.2
55	54	Nervous system neoplasms w/o MCC	22	0.6232	21.2	17.7
56	56	Degenerative nervous system disorders w MCC	"1,015"	0.79	25.1	20.9
57	56	Degenerative nervous system disorders w/o MCC	925	0.5655	23.3	19.4
58	58	Multiple sclerosis & cerebellar ataxia w MCC	14	0.7785	23	19.2
59	58	Multiple sclerosis & cerebellar ataxia w CC	14	0.6232	21.2	17.7
60	58	Multiple sclerosis & cerebellar ataxia w/o CC/MCC	2	0.4638	17.8	14.8
61	61	Acute ischemic stroke w use of thrombolytic agent w MCC	0	0.8062	23.4	19.5
62	61	Acute ischemic stroke w use of thrombolytic agent w CC	0	0.7846	26.4	22
63	61	Acute ischemic stroke w use of thrombolytic agent w/o CC/MCC	0	0.6232	21.2	17.7
64	64	Intracranial hemorrhage or cerebral infarction w MCC	159	0.791	22.8	19
65	64	Intracranial hemorrhage or cerebral infarction w CC	49	0.6414	23.4	19.5
66	64	Intracranial hemorrhage or cerebral infarction w/o CC/MCC	2	0.6232	21.2	17.7
67	67	Nonspecific cva & precerebral occlusion w/o infarct w MCC	2	1.2241	29.9	24.9
68	67	Nonspecific cva & precerebral occlusion w/o infarct w/o MCC	5	0.4638	17.8	14.8
69	69	Transient ischemia	6	0.7785	23	19.2
70	70	Nonspecific cerebrovascular disorders w MCC	172	0.8062	23.4	19.5
71	70	Nonspecific cerebrovascular disorders w CC	65	0.7846	26.4	22
72	70	Nonspecific cerebrovascular disorders w/o CC/MCC	6	0.6232	21.2	17.7
73	73	Cranial & peripheral nerve disorders w MCC	136	0.8175	22.2	18.5
74	73	Cranial & peripheral nerve disorders w/o MCC	90	0.692	20.1	16.8
75	75	Viral meningitis w CC/MCC	12	0.7785	23	19.2
76	75	Viral meningitis w/o CC/MCC	0	0.7785	23	19.2
77	77	Hypertensive encephalopathy w MCC	6	1.2241	29.9	24.9
78	77	Hypertensive encephalopathy w CC	1	0.7785	23	19.2
79	77	Hypertensive encephalopathy w/o CC/MCC	0	0.4638	17.8	14.8
80	80	Nontraumatic stupor & coma w MCC	3	0.7785	23	19.2
81	80	Nontraumatic stupor & coma w/o MCC	2	0.4638	17.8	14.8
82	82	"Traumatic stupor & coma, coma >1 hr w MCC"	16	1.2241	29.9	24.9
83	82	"Traumatic stupor & coma, coma >1 hr w CC"	5	1.2241	29.9	24.9
84	82	"Traumatic stupor & coma, coma >1 hr w/o CC/MCC"	0	0.4638	17.8	14.8
85	85	"Traumatic stupor & coma, coma <1 hr w MCC"	101	0.8573	25	20.8
86	85	"Traumatic stupor & coma, coma <1 hr w CC"	43	0.6883	24	20
87	85	"Traumatic stupor & coma, coma <1 hr w/o CC/MCC"	7	0.4638	17.8	14.8
88	88	Concussion w MCC	0	0.8573	25	20.8
89	88	Concussion w CC	0	0.6883	24	20
90	88	Concussion w/o CC/MCC	1	0.4638	17.8	14.8
91	91	Other disorders of nervous system w MCC	231	0.9172	24.1	20.1
92	91	Other disorders of nervous system w CC	76	0.6826	22.6	18.8
93	91	Other disorders of nervous system w/o CC/MCC	8	0.4638	17.8	14.8
94	94	Bacterial & tuberculous infections of nervous system w MCC	218	1.1251	28.9	24.1
95	94	Bacterial & tuberculous infections of nervous system w CC	86	0.8459	24.5	20.4
96	94	Bacterial & tuberculous infections of nervous system w/o CC/MCC	17	0.6232	21.2	17.7
97	97	Non-bacterial infect of nervous sys exc viral meningitis w MCC	54	0.792	22.3	18.6
98	97	Non-bacterial infect of nervous sys exc viral meningitis w CC	20	0.7785	23	19.2
99	97	Non-bacterial infect of nervous sys exc viral meningitis w/o CC/MCC	3	0.4638	17.8	14.8
100	100	Seizures w MCC	45	0.8494	24.1	20.1
101	100	Seizures w/o MCC	22	0.4638	17.8	14.8
102	102	Headaches w MCC	0	0.9172	24.1	20.1
103	102	Headaches w/o MCC	2	0.4638	17.8	14.8
113	113	Orbital procedures w CC/MCC	0	0.7785	23	19.2
114	113	Orbital procedures w/o CC/MCC	0	0.7785	23	19.2
115	115	Extraocular procedures except orbit	1	0.7785	23	19.2
116	116	Intraocular procedures w CC/MCC	0	0.7785	23	19.2
117	116	Intraocular procedures w/o CC/MCC	0	0.7785	23	19.2
121	121	Acute major eye infections w CC/MCC	18	0.7785	23	19.2
122	121	Acute major eye infections w/o CC/MCC	3	0.6232	21.2	17.7
123	123	Neurological eye disorders	0	0.7785	23	19.2
124	124	OTHER DISORDERS OF THE EYE W MCC*	8	0.7785	23	19.2
125	124	Other disorders of the eye w/o MCC	6	0.7785	23	19.2
129	129	Major head & neck procedures w CC/MCC or major device	0	1.433	28.5	23.8
130	129	Major head & neck procedures w/o CC/MCC	0	0.4638	17.8	14.8
131	131	Cranial/facial procedures w CC/MCC	0	0.6232	21.2	17.7
132	131	Cranial/facial procedures w/o CC/MCC	0	0.4638	17.8	14.8
133	133	"Other ear, nose, mouth & throat O.R. procedures w CC/MCC"	0	0.6405	18.7	15.6
134	133	"Other ear, nose, mouth & throat O.R. procedures w/o CC/MCC"	0	0.4638	17.8	14.8
135	135	Sinus & mastoid procedures w CC/MCC	2	0.6232	21.2	17.7
136	135	Sinus & mastoid procedures w/o CC/MCC	0	0.4638	17.8	14.8
137	137	Mouth procedures w CC/MCC	0	0.7615	24.6	20.5
138	137	Mouth procedures w/o CC/MCC	0	0.7615	24.6	20.5
139	139	Salivary gland procedures	0	0.7615	24.6	20.5
146	146	"Ear, nose, mouth & throat malignancy w MCC"	46	1.433	28.5	23.8
147	146	"Ear, nose, mouth & throat malignancy w CC"	16	0.7785	23	19.2
148	146	"Ear, nose, mouth & throat malignancy w/o CC/MCC"	4	0.4638	17.8	14.8
149	149	Dysequilibrium	2	0.4638	17.8	14.8
150	150	Epistaxis w MCC	0	0.6933	21.9	18.3
151	150	Epistaxis w/o MCC	0	0.6933	21.9	18.3
152	152	Otitis media & URI w MCC	29	0.6933	21.9	18.3
153	152	Otitis media & URI w/o MCC*	23	0.6933	21.9	18.3
154	154	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W MCC"	51	0.7216	21.3	17.8
155	154	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W CC"	28	0.6405	18.7	15.6
156	154	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W/O CC/MCC"	5	0.4638	17.8	14.8
157	157	Dental & Oral Diseases w MCC	38	0.8736	23.9	19.9
158	157	Dental & Oral Diseases w CC	29	0.7615	24.6	20.5
159	157	Dental & Oral Diseases w/o CC/MCC*	3	0.7615	24.6	20.5
163	163	Major chest procedures w MCC	38	2.2096	38.5	32.1
164	163	Major chest procedures w CC*	4	2.2096	38.5	32.1
165	163	Major chest procedures w/o CC/MCC*	1	2.2096	38.5	32.1
166	166	Other resp system O.R. procedures w MCC	"1,857"	2.4173	41.2	34.3
167	166	Other resp system O.R. procedures w CC	142	1.5328	33.2	27.7
168	166	Other resp system O.R. procedures w/o CC/MCC*	7	1.5328	33.2	27.7
175	175	Pulmonary embolism w MCC	148	0.7178	21	17.5
176	175	Pulmonary embolism w/o MCC	64	0.5701	18.4	15.3
177	177	Respiratory infections & inflammations w MCC	"4,448"	0.877	22.8	19
178	177	Respiratory infections & inflammations w CC	"1,746"	0.7181	20.5	17.1
179	177	Respiratory infections & inflammations w/o CC/MCC	136	0.5409	17.9	14.9
180	180	Respiratory neoplasms w MCC	131	0.6859	18.7	15.6
181	180	Respiratory neoplasms w CC	36	0.5813	17.4	14.5
182	180	Respiratory neoplasms w/o CC/MCC	3	0.4638	17.8	14.8
183	183	Major chest trauma w MCC	2	0.6232	21.2	17.7
184	183	Major chest trauma w CC	0	0.6232	21.2	17.7
185	183	Major chest trauma w/o CC/MCC	1	0.4638	17.8	14.8
186	186	Pleural effusion w MCC	175	0.7891	21.3	17.8
187	186	Pleural effusion w CC	46	0.6294	20	16.7
188	186	Pleural effusion w/o CC/MCC	6	0.6232	21.2	17.7
189	189	Pulmonary edema & respiratory failure	"9,917"	0.929	22.5	18.8
190	190	Chronic obstructive pulmonary disease w MCC	"2,405"	0.7407	19.9	16.6
191	190	Chronic obstructive pulmonary disease w CC	907	0.606	18.1	15.1
192	190	Chronic obstructive pulmonary disease w/o CC/MCC	212	0.4853	15.8	13.2
193	193	Simple pneumonia & pleurisy w MCC	"2,340"	0.7623	20.5	17.1
194	193	Simple pneumonia & pleurisy w CC	"1,375"	0.6165	18.8	15.7
195	193	Simple pneumonia & pleurisy w/o CC/MCC	155	0.4925	16.1	13.4
196	196	Interstitial lung disease w MCC	141	0.7436	20.3	16.9
197	196	Interstitial lung disease w CC	56	0.6376	18.7	15.6
198	196	Interstitial lung disease w/o CC/MCC	13	0.4638	17.8	14.8
199	199	Pneumothorax w MCC	63	0.7508	21.5	17.9
200	199	Pneumothorax w CC	31	0.5407	17.1	14.3
201	199	Pneumothorax w/o CC/MCC	3	0.4638	17.8	14.8
202	202	Bronchitis & asthma w CC/MCC	109	0.7088	19	15.8
203	202	Bronchitis & asthma w/o CC/MCC	8	0.4638	17.8	14.8
204	204	Respiratory signs & symptoms	160	0.8244	20.7	17.3
205	205	Other respiratory system diagnoses w MCC	344	0.8672	22	18.3
206	205	Other respiratory system diagnoses w/o MCC	101	0.6921	19.7	16.4
207	207	Respiratory system diagnosis w ventilator support 96+ hours	"15,346"	2.0216	33.1	27.6
208	208	Respiratory system diagnosis w ventilator support <96 hours	"1,900"	1.1008	22.2	18.5
215	215	Other heart assist system implant	0	1.0976	29.6	24.7
216	216	Cardiac valve & oth maj cardiothoracic proc w card cath w MCC	0	1.2241	29.9	24.9
217	216	Cardiac valve & oth maj cardiothoracic proc w card cath w CC	0	1.0976	29.6	24.7
218	216	Cardiac valve & oth maj cardiothoracic proc w card cath w/o CC/MCC	0	1.0976	29.6	24.7
219	219	Cardiac valve & oth maj cardiothoracic proc w/o card cath w MCC	0	1.2241	29.9	24.9
220	219	Cardiac valve & oth maj cardiothoracic proc w/o card cath w CC	0	1.2241	29.9	24.9
221	219	Cardiac valve & oth maj cardiothoracic proc w/o card cath w/o CC/MCC	0	1.0976	29.6	24.7
222	222	Cardiac defib implant w cardiac cath w AMI/HF/shock w MCC	0	1.2241	29.9	24.9
223	222	Cardiac defib implant w cardiac cath w AMI/HF/shock w/o MCC	0	1.2241	29.9	24.9
224	224	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w MCC	0	1.2241	29.9	24.9
225	224	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w/o MCC	0	1.2241	29.9	24.9
226	226	Cardiac defibrillator implant w/o cardiac cath w MCC	3	1.736	35.8	29.8
227	226	Cardiac defibrillator implant w/o cardiac cath w/o MCC	3	1.736	35.8	29.8
228	228	Other cardiothoracic procedures w MCC	0	1.5749	33.9	28.3
229	228	Other cardiothoracic procedures w CC	0	1.0976	29.6	24.7
230	228	Other cardiothoracic procedures w/o CC/MCC	0	1.0976	29.6	24.7
231	231	Coronary bypass w PTCA w MCC	0	1.2241	29.9	24.9
232	231	Coronary bypass w PTCA w/o MCC	0	1.0976	29.6	24.7
233	233	Coronary bypass w cardiac cath w MCC	0	1.2241	29.9	24.9
234	233	Coronary bypass w cardiac cath w/o MCC	1	0.6232	21.2	17.7
235	235	Coronary bypass w/o cardiac cath w MCC	0	1.2241	29.9	24.9
236	235	Coronary bypass w/o cardiac cath w/o MCC	0	1.2241	29.9	24.9
237	237	MAJOR CARDIOVASC PROCEDURES W MCC	2	1.2241	29.9	24.9
238	237	MAJOR CARDIOVASC PROCEDURES W/O MCC	3	1.2241	29.9	24.9
239	239	Amputation for circ sys disorders exc upper limb & toe w MCC	184	1.5503	39.3	32.8
240	239	Amputation for circ sys disorders exc upper limb & toe w CC	63	1.1552	36.5	30.4
241	239	Amputation for circ sys disorders exc upper limb & toe w/o CC/MCC	1	0.6232	21.2	17.7
242	242	Permanent cardiac pacemaker implant w MCC	15	1.2241	29.9	24.9
243	242	Permanent cardiac pacemaker implant w CC	1	1.2241	29.9	24.9
244	242	Permanent cardiac pacemaker implant w/o CC/MCC	0	1.2241	29.9	24.9
245	245	AICD generator procedures	5	1.736	35.8	29.8
246	246	PERC CARDIOVASC PROC W DRUG-ELUTING STENT W MCC OR 4+ VESSELS/STENTS	4	1.736	35.8	29.8
247	246	PERC CARDIOVASC PROC W DRUG-ELUTING STENT W/O MCC	0	1.0976	29.6	24.7
248	248	PERC CARDIOVASC PROC W NON-DRUG-ELUTING STENT W MCC OR 4+ VES/STENTS	1	0.4638	17.8	14.8
249	248	PERC CARDIOVASC PROC W NON-DRUG-ELUTING STENT W/O MCC	0	0.4638	17.8	14.8
250	250	PERC CARDIOVASC PROC W/O CORONARY ARTERY STENT W MCC	1	1.2241	29.9	24.9
251	250	PERC CARDIOVASC PROC W/O CORONARY ARTERY STENT W/O MCC*	1	1.2241	29.9	24.9
252	252	Other vascular procedures w MCC	159	1.5749	33.9	28.3
253	252	Other vascular procedures w CC	57	1.0976	29.6	24.7
254	252	Other vascular procedures w/o CC/MCC*	2	1.0976	29.6	24.7
255	255	Upper limb & toe amputation for circ system disorders w MCC	57	1.2434	34.2	28.5
256	255	Upper limb & toe amputation for circ system disorders w CC	36	0.9274	27.9	23.3
257	255	Upper limb & toe amputation for circ system disorders w/o CC/MCC	1	0.7785	23	19.2
258	258	Cardiac pacemaker device replacement w MCC	2	1.736	35.8	29.8
259	258	Cardiac pacemaker device replacement w/o MCC	1	1.736	35.8	29.8
260	260	Cardiac pacemaker revision except device replacement w MCC*	3	1.2241	29.9	24.9
261	260	Cardiac pacemaker revision except device replacement w CC*	1	1.2241	29.9	24.9
262	260	Cardiac pacemaker revision except device replacement w/o CC/MCC	0	1.2241	29.9	24.9
263	263	Vein ligation & stripping	0	0.522	18.7	15.6
264	264	Other circulatory system O.R. procedures	674	1.041	30	25
265	265	AICD lead procedures	0	1.2241	29.9	24.9
280	280	"ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W MCC"	234	0.7909	22.3	18.6
281	280	"ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W CC"	70	0.5827	20.3	16.9
282	280	"ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W/O CC/MCC"	11	0.4638	17.8	14.8
283	283	"ACUTE MYOCARDIAL INFARCTION, EXPIRED W MCC"	52	1.0137	19	15.8
284	283	"ACUTE MYOCARDIAL INFARCTION, EXPIRED W CC"	9	0.6232	21.2	17.7
285	283	"ACUTE MYOCARDIAL INFARCTION, EXPIRED W/O CC/MCC"	0	0.6232	21.2	17.7
286	286	"Circulatory disorders except AMI, w card cath w MCC"	9	1.736	35.8	29.8
287	286	"Circulatory disorders except AMI, w card cath w/o MCC"	5	0.6232	21.2	17.7
288	288	Acute & subacute endocarditis w MCC	640	1.0127	25.6	21.3
289	288	Acute & subacute endocarditis w CC	163	0.8212	24.9	20.8
290	288	Acute & subacute endocarditis w/o CC/MCC	26	0.69	21.2	17.7
291	291	Heart failure & shock w MCC	"1,443"	0.7919	21.2	17.7
292	291	Heart failure & shock w CC	750	0.6014	19.7	16.4
293	291	Heart failure & shock w/o CC/MCC	78	0.5247	18.2	15.2
294	294	Deep vein thrombophlebitis w CC/MCC	2	0.6232	21.2	17.7
295	294	Deep vein thrombophlebitis w/o CC/MCC	0	0.522	18.7	15.6
296	296	"Cardiac arrest, unexplained w MCC"	0	0.7919	21.2	17.7
297	296	"Cardiac arrest, unexplained w CC"	0	0.6014	19.7	16.4
298	296	"Cardiac arrest, unexplained w/o CC/MCC"	0	0.5247	18.2	15.2
299	299	Peripheral vascular disorders w MCC	838	0.788	22.9	19.1
300	299	Peripheral vascular disorders w CC	790	0.6116	21.5	17.9
301	299	Peripheral vascular disorders w/o CC/MCC	31	0.522	18.7	15.6
302	302	Atherosclerosis w MCC	39	0.7528	19.2	16
303	302	Atherosclerosis w/o MCC	19	0.6232	21.2	17.7
304	304	Hypertension w MCC	12	0.7785	23	19.2
305	304	Hypertension w/o MCC	10	0.4638	17.8	14.8
306	306	Cardiac congenital & valvular disorders w MCC	54	0.8096	23.4	19.5
307	306	Cardiac congenital & valvular disorders w/o MCC	30	0.5674	18.5	15.4
308	308	Cardiac arrhythmia & conduction disorders w MCC	112	0.7452	22.1	18.4
309	308	Cardiac arrhythmia & conduction disorders w CC	61	0.5584	19.3	16.1
310	308	Cardiac arrhythmia & conduction disorders w/o CC/MCC*	9	0.5584	19.3	16.1
311	311	Angina pectoris	3	1.2241	29.9	24.9
312	312	Syncope & collapse	14	0.7785	23	19.2
313	313	Chest pain	0	0.5584	19.3	16.1
314	314	Other circulatory system diagnoses w MCC	"1,795"	0.9224	23.5	19.6
315	314	Other circulatory system diagnoses w CC	246	0.6731	21.5	17.9
316	314	Other circulatory system diagnoses w/o CC/MCC	27	0.5705	19.7	16.4
326	326	"Stomach, esophageal & duodenal proc w MCC"	19	1.736	35.8	29.8
327	326	"Stomach, esophageal & duodenal proc w CC"	4	0.6232	21.2	17.7
328	326	"Stomach, esophageal & duodenal proc w/o CC/MCC"	0	0.6232	21.2	17.7
329	329	Major small & large bowel procedures w MCC	34	1.8461	34.3	28.6
330	329	Major small & large bowel procedures w CC	6	1.2241	29.9	24.9
331	329	Major small & large bowel procedures w/o CC/MCC	0	0.7785	23	19.2
332	332	Rectal resection w MCC	1	1.736	35.8	29.8
333	332	Rectal resection w CC	0	0.7785	23	19.2
334	332	Rectal resection w/o CC/MCC	0	0.7785	23	19.2
335	335	Peritoneal adhesiolysis w MCC	6	1.736	35.8	29.8
336	335	Peritoneal adhesiolysis w CC	1	1.736	35.8	29.8
337	335	Peritoneal adhesiolysis w/o CC/MCC	0	0.7785	23	19.2
338	338	Appendectomy w complicated principal diag w MCC	1	1.736	35.8	29.8
339	338	Appendectomy w complicated principal diag w CC	0	0.7246	21.9	18.3
340	338	Appendectomy w complicated principal diag w/o CC/MCC	0	0.4638	17.8	14.8
341	341	Appendectomy w/o complicated principal diag w MCC	0	0.9363	24.3	20.3
342	341	Appendectomy w/o complicated principal diag w CC	0	0.7246	21.9	18.3
343	341	Appendectomy w/o complicated principal diag w/o CC/MCC	0	0.4638	17.8	14.8
344	344	Minor small & large bowel procedures w MCC	2	1.736	35.8	29.8
345	344	Minor small & large bowel procedures w CC	0	0.7246	21.9	18.3
346	344	Minor small & large bowel procedures w/o CC/MCC	0	0.4638	17.8	14.8
347	347	Anal & stomal procedures w MCC	6	1.736	35.8	29.8
348	347	Anal & stomal procedures w CC	4	0.7785	23	19.2
349	347	Anal & stomal procedures w/o CC/MCC	0	0.7785	23	19.2
350	350	Inguinal & femoral hernia procedures w MCC	0	0.4638	17.8	14.8
351	350	Inguinal & femoral hernia procedures w CC	0	0.4638	17.8	14.8
352	350	Inguinal & femoral hernia procedures w/o CC/MCC	0	0.4638	17.8	14.8
353	353	Hernia procedures except inguinal & femoral w MCC	2	1.736	35.8	29.8
354	353	Hernia procedures except inguinal & femoral w CC	0	0.7246	21.9	18.3
355	353	Hernia procedures except inguinal & femoral w/o CC/MCC	0	0.4638	17.8	14.8
356	356	Other digestive system O.R. procedures w MCC	194	1.5549	35.6	29.7
357	356	Other digestive system O.R. procedures w CC	35	1.1563	29.4	24.5
358	356	Other digestive system O.R. procedures w/o CC/MCC	2	0.7785	23	19.2
368	368	Major esophageal disorders w MCC	47	1.0347	24.3	20.3
369	368	Major esophageal disorders w CC	9	0.6232	21.2	17.7
370	368	Major esophageal disorders w/o CC/MCC	0	0.4638	17.8	14.8
371	371	Major gastrointestinal disorders & peritoneal infections w MCC	"1,020"	0.9363	24.3	20.3
372	371	Major gastrointestinal disorders & peritoneal infections w CC	318	0.7246	21.9	18.3
373	371	Major gastrointestinal disorders & peritoneal infections w/o CC/MCC	20	0.4638	17.8	14.8
374	374	Digestive malignancy w MCC	93	0.8144	21.2	17.7
375	374	Digestive malignancy w CC	32	0.703	21.4	17.8
376	374	Digestive malignancy w/o CC/MCC	2	0.4638	17.8	14.8
377	377	G.I. hemorrhage w MCC	115	0.8814	24.2	20.2
378	377	G.I. hemorrhage w CC	41	0.5111	18.6	15.5
379	377	G.I. hemorrhage w/o CC/MCC	7	0.4638	17.8	14.8
380	380	Complicated peptic ulcer w MCC	34	1.0276	25	20.8
381	380	Complicated peptic ulcer w CC	8	0.4638	17.8	14.8
382	380	Complicated peptic ulcer w/o CC/MCC	0	0.4638	17.8	14.8
383	383	Uncomplicated peptic ulcer w MCC	10	1.2241	29.9	24.9
384	383	Uncomplicated peptic ulcer w/o MCC	7	0.6232	21.2	17.7
385	385	Inflammatory bowel disease w MCC	54	1.0986	24.3	20.3
386	385	Inflammatory bowel disease w CC	18	0.7785	23	19.2
387	385	Inflammatory bowel disease w/o CC/MCC	3	0.4638	17.8	14.8
388	388	G.I. obstruction w MCC	248	0.9919	23.7	19.8
389	388	G.I. obstruction w CC	95	0.634	19.5	16.3
390	388	G.I. obstruction w/o CC/MCC	5	0.4638	17.8	14.8
391	391	"Esophagitis, gastroent & misc digest disorders w MCC"	417	0.872	23.3	19.4
392	391	"Esophagitis, gastroent & misc digest disorders w/o MCC"	195	0.6399	20.4	17
393	393	Other digestive system diagnoses w MCC	"1,036"	1.1215	26.8	22.3
394	393	Other digestive system diagnoses w CC	366	0.7164	22.4	18.7
395	393	Other digestive system diagnoses w/o CC/MCC	23	0.4638	17.8	14.8
405	405	"Pancreas, liver & shunt procedures w MCC"	8	1.736	35.8	29.8
406	405	"Pancreas, liver & shunt procedures w CC"	1	1.2241	29.9	24.9
407	405	"Pancreas, liver & shunt procedures w/o CC/MCC"	0	1.2241	29.9	24.9
408	408	Biliary tract proc except only cholecyst w or w/o c.d.e. w MCC	1	1.736	35.8	29.8
409	408	Biliary tract proc except only cholecyst w or w/o c.d.e. w CC	0	1.2241	29.9	24.9
410	408	Biliary tract proc except only cholecyst w or w/o c.d.e. w/o CC/MCC	0	1.2241	29.9	24.9
411	411	Cholecystectomy w c.d.e. w MCC	0	1.2241	29.9	24.9
412	411	Cholecystectomy w c.d.e. w CC	0	1.2241	29.9	24.9
413	411	Cholecystectomy w c.d.e. w/o CC/MCC	0	1.2241	29.9	24.9
414	414	Cholecystectomy except by laparoscope w/o c.d.e. w MCC	5	1.736	35.8	29.8
415	414	Cholecystectomy except by laparoscope w/o c.d.e. w CC	0	1.2241	29.9	24.9
416	414	Cholecystectomy except by laparoscope w/o c.d.e. w/o CC/MCC	0	1.2241	29.9	24.9
417	417	Laparoscopic cholecystectomy w/o c.d.e. w MCC	6	1.2241	29.9	24.9
418	417	Laparoscopic cholecystectomy w/o c.d.e. w CC	0	1.2241	29.9	24.9
419	417	Laparoscopic cholecystectomy w/o c.d.e. w/o CC/MCC	0	1.2241	29.9	24.9
420	420	Hepatobiliary diagnostic procedures w MCC	0	1.2241	29.9	24.9
421	420	Hepatobiliary diagnostic procedures w CC	0	1.2241	29.9	24.9
422	420	Hepatobiliary diagnostic procedures w/o CC/MCC	0	1.2241	29.9	24.9
423	423	Other hepatobiliary or pancreas O.R. procedures w MCC	21	1.2241	29.9	24.9
424	423	Other hepatobiliary or pancreas O.R. procedures w CC	1	1.2241	29.9	24.9
425	423	Other hepatobiliary or pancreas O.R. procedures w/o CC/MCC	0	1.2241	29.9	24.9
432	432	Cirrhosis & alcoholic hepatitis w MCC	61	0.68	21.4	17.8
433	432	Cirrhosis & alcoholic hepatitis w CC	16	0.4638	17.8	14.8
434	432	Cirrhosis & alcoholic hepatitis w/o CC/MCC	0	0.4638	17.8	14.8
